2007 Point Standings
| 2WD Street Modified- Light Class | |||
|
Place |
Truck | Driver | Points |
|
1 |
Red Thunder II | Kenny Hasemann | 72 |
| 2 | King Cobra | Chris Beerbohm | 57 |
| 3 | Yes Deere... | Chris Vanatta | 39 |
| 4 | Truckin' Nuts | Steve Nelson | 27 |
| 5 | High Roller | Kevin Settles | 11 |
| 6 | Wild "E" Revenge | Casey Woerman | 4 |
| 2WD Street Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
|
1 |
Red Thunder II | Craig Hasemann | 66 |
| 2 | King Cobra | Bret Ekberg | 54 |
| 3 | Truckin' Nuts | Steve Nelson | 32 |
| 4 | Yes Deere... | Chris Vanatta | 31 |
| 5 | High Roller | Al Settles | 6 |
| 6 | Wild "E" Revenge | Casey Woerman | 5 |
| 4WD Street Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Sled Hog | Robin Bartlett | 62 |
| 2 | Tinker Toy | Chris Hajek | 42 |
| 3 | Agitator | Jeremy Stephens | 41 |
| 4 | Big Red Express | 39 | |
| 5 | The Wood | Jamey Hanis | 23 |
| 6 | Plum Crazy | Kent Malone | 20 |
| 7 | Sweet Emotions | 5 | |
| 8 | Mean Machine 2 | 4 | |
| 9 | Twister | 3 |
| 4WD Street Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Sled Hog | Robin Bartlett | 37 |
| 2 | Big Red Express | 37 | |
| 3 | Tinker Toy | Chris Hajek | 34 |
| 4 | Agitator | Jeremy Stephens | 29 |
| 5 | Plum Crazy | Kent Malone | 14 |
| 6 | The Wood | Jamey Hanis | 15 |
| 7 | Twister | 4 | |
| 8 | Mean Machine 2 | 3 | |
| 9 | Sweet Emotions | 2 | |
| Modified Diesel "Smokers"- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Smokin' Seven | Kevin Sladky | 60 |
| 2 | Power Trip | Bryan Banghart | 54 |
| 3 | The Ghost | Eddie Widick | 44 |
| 4 | Malousek | Jeff Malousek | 33 |
| 5 | 89 Ford | 4 | |
| 6 | Black Duramax | 4 | |
| Modified Diesel "Smokers"- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Smokin' Seven | Kevin Sladky | 56 |
| 2 | Power Trip | Steve Banghart | 51 |
| 3 | Malousek | Jeff Malousek | 33 |
| 4 | 89 Ford | 11 | |
| 5 | The Ghost | Eddie Widick | 5 |
| 6 | Black Duramax | 5 | |
| 2WD Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Running Wild | Larry Renter | 72 |
| 2 | Dirty Hookin' | Devin Kreikemeier | 46 |
| 3 | Thunderstruck | Laura Woerman | 44 |
| 4 | Ethanol Express | Scott Jensen | 40 |
| 5 | $um Fun II | Brad Schlecht | 23 |
| 6 | Rose Blossom Special | Steve Satree | 17 |
| 7 | Bad Kitty | Tina Williams | 13 |
| 8 | Mean Farmer | Loy Woerman | 10 |
| 9 | Mama's Nightmare | 7 | |
| 10 | Smurfin Around | 4 | |
| 11 | Once Was | 2 | |
| 2WD Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Running Wild | Larry Renter | 57 |
| 2 | Thunderstruck | Laura Woerman | 48 |
| 3 | Dirty Hookin' | Rich Kreikemeier | 41 |
| 4 | Ethanol Express | Scott Jensen | 38 |
| 5 | $um Fun II | Brad Schlecht | 13 |
| 6 | Mama's Nightmare | 9 | |
| 7 | Smurfin Around | 8 | |
| 8 | Bad Kitty | Tina Williams | 6 |
| 9 | Rose Blossom Special | Steve Satree | 5 |
| 10 | Mean Farmer | Loy Woerman | 2 |
| 11 | Once Was | 2 | |
| 4WD Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Bad Attitude | Farrell Martin | 57 |
| 2 | Wild Thing | Mike Harms | 56 |
| 3 | Thumper | Murray Thornton | 49 |
| 4 | After Midnight | 8 | |
| 4WD Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Wild Thing | Troy Stevens | 59 |
| 2 | Bad Attitude | Farrell Martin | 46 |
| 3 | Thumper | Murray Thornton | 42 |
| 4 | After Midnight | 8 | |
| 4WD Super Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Black Magic | Joe Smeal |
25 |
| 2 | |||
| 4WD Super Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Black Magic | Amanda Vacha |
18 |
| 2 | |||