Craig, NE

2WD Street Modified- Light
Position Vehicle Distance Points
1 Red Thunder II 344.5 6
2 King Cobra 330.5 5
3 Truckin' Nuts 316.11 4
4 Yes Deere... 309.10 3
5 Wild "E" Revenge 268 2
2WD Street Modified- Heavy
Position Vehicle Distance Points
1 Red Thunder II 353.9 6
2 King Cobra 321.4 5
3 Truckin' Nuts 298.1 4
4 Yes Deere 285.1 3
5 Wild "E" Revenge 274.1 2

 

4WD Street Modified- Light
Position Vehicle Distance Points
1 Big Red Express 388.8 6
2 Agitator 327.2 5
3 Mean Machine 2 321.4 4
4 Sled Hog 318.5 3
5 Tinker Toy 289.10 2
6 The Wood 279.8 1
7 Sweet Emotions 115 1
4WD Street Modified- Heavy
Position Vehicle Distance Points
1 Sled Hog 385.5 6
2 Big Red Express 380.6 5
3 Agitator 380.3 4
4 Mean Machine 2 366.9 3
5 The Wood 356.5 2
6 Tinker Toy Broke 1
7 Sweet Emotions Broke 1

 

4WD  Modified Diesel "Smokers"- Light
Position Vehicle Distance Points
1 Smokin' 7 323.4 6
2 Malousek 307.4 5
3 Black Duramax 304.7 4
4 The Ghost 66.12 3
5 Power Trip 62.5 2
4WD  Modified Diesel "Smokers"- Heavy
Position Vehicle Distance Points
1 Smokin' 7 369.7 6
2 Black Duramax 353.3 5
3 Malousek 86 4
4 Power Trip Broke 1
5 The Ghost Broke 1

 

2WD  Modified- Light
Position Vehicle Distance Points
1 Running Wild 415.7 6
2 Thunderstruck 390.7 5
3 Ethanol Express 388.6 4
4 Rose Blossom Special 375.4 3
5 Dirty Hookin' 356.7 2
6 Mama's Nightmare 341.1 1
7 Bad Kitty 339 1
8 Smurfin Around 333.3 1
9 $um Fun II 291.1 1
2WD  Modified- Heavy
Position Vehicle Distance Points
1 Thunderstruck 289.3 6
2 Dirty Hookin' 273.2 5
3 Running Wild 270.1 4
4 Smurfin Around 266.6 3
5 Ethanol Express 265.1 2
6 Bad Kitty 289.6 1
7 $um Fun II 226.4 1
8 Mama's Nightmare 203.4 1
9 Rose Blossom Special Broke 1

 

4WD  Modified- Light
Position Vehicle Distance Points
1 Naughty Dawg 306.10 6
2 Bad Attitude 305.4 5
3 Thumper 290.3 4
4 Wild Thing 287.4 3
5 None That I Can Say 267.10 2
4WD  Modified- Heavy
Position Vehicle Distance Points
1 Bad Attitude 286.8 6
2 Wild Thing 267.2 5
3 Naughty Dawg 260.8 4
4 None That I Can Say 235 3
5 Thumper 208.8 2

 

4WD  Super Modified- Heavy
Position Vehicle Distance Points
1 Black Magic 306.10 6
4WD  Super Modified- Heavy
Position Vehicle Distance Points
1 Black Magic 345.4 6